3-Piece Baby Winter Sherpa Set with Bodysuit Size Chart
📏 Size Chart
| Age | Bodysuit Length | Chest | Upper Length | Trouser Length |
|---|---|---|---|---|
| 0-3M | 34.3 cm | 20.3 cm | 25.4 cm | 30.5 cm |
| 3-6M | 36.8 cm | 21.6 cm | 26.7 cm | 33.0 cm |
| 6-9M | 39.4 cm | 22.9 cm | 27.9 cm | 35.6 cm |
| 9-12M | 41.9 cm | 25.4 cm | 35.6 cm | 40.6 cm |
| Age | Bodysuit Length | Chest | Upper Length | Trouser Length |
|---|---|---|---|---|
| 0-3M | 13.5" | 8" | 10" | 12" |
| 3-6M | 14.5" | 8.5" | 10.5" | 13" |
| 6-9M | 15.5" | 9" | 11" | 14" |
| 9-12M | 16.5" | 10" | 14" | 16" |
📐 Sizing Tips
- How to Measure: Lay garment flat and measure from seam to seam. Bodysuit length is measured from shoulder to crotch snap, chest is measured across at underarm, upper length is the top portion measurement, and trouser length is measured from waist to ankle.
- Fit Recommendation: For healthy, growing babies, we recommend sizing up for a comfortable fit and longer wear.
- Between Sizes? Choose the larger size for room to grow.
- Note: Measurements may vary slightly (±0.5 cm/0.2") due to fabric stretch and hand-measuring. Colors may appear slightly different on your screen.